متن كامل خبر
اعلام نمره‌ها و رتبه‌های فردی تیم المپیاد جهانی ریاضی در سال 2008

تاريخ خبر :  10/5/1387 امتياز بده : ارسال به دوست تعدادمشاهده :  1279

 «کسری احمدی» با کسب 36 امتیاز هشتم شد و بالاترین امتیاز را بین اعضای تیم ایران به‌دست آورد.

اعلام نمره‌ها و رتبه‌های فردی

تیم المپیاد جهانی ریاضی در سال 2008







«کسری احمدی» با کسب 36 امتیاز هشتم شد و بالاترین امتیاز را بین اعضای تیم ایران به‌دست آورد.

 

نمره‌ها و رتبه‌های فردی تیم المپیاد جهانی ریاضی جمهوری اسلامی ایران اعلام شد.

به‌گزارش سایت رسمی المپیاد جهانی ریاضی در سال 2008، «کسری احمدی» با کسب 36 امتیاز هشتم شد و بالاترین امتیاز را بین اعضای تیم ایران به‌دست آورد.

سایر اعضای تیم «میلادی بخشی‌زاده»، «محمد جهانگشایی»، «محمد مهدی یزدی»، «امیر سپهری» و «نیما حمیدی» به‌ترتیب با کسب: 36، 30، 30، 29 و 26 امتیاز به‌ترتیب صاحب رتبه‌های چهل و هشتم، چهل و هشتم، چهل و هشتم، پنجاه و هفتم و هفتاد و هشتم شدند.

لازم به یاداوری است در جدول شماره‌ی 1 رتبه و امتیازهای تمام افراد تیم ذکر شده است.



#

Code

Name P 1 P 2 P 3 P 4 P 5 P 6 Total Award
1 CHN1 Xiaosheng Mu 7 7 7 7 7 7 42 Gold Medal
1 CHN4 Dongyi Wei 7 7 7 7 7 7 42 Gold Medal
1 USA3 Alex Zhai 7 7 7 7 7 7 42 Gold Medal
4 HUN5 László Miklós Lovász 7 4 7 7 7 7 39 Gold Medal
5 BGR2 Nikolay Ivanov Beluhov 7 7 7 7 2 7 37 Gold Medal
5 HUN6 István Tomon 7 7 3 7 7 6 37 Gold Medal
5 RUS6 Vladislav Volkov 7 7 7 7 7 2 37 Gold Medal
8 IRN1 Kasra Ahmadi 7 7 1 7 7 7 36 Gold Medal
8 RUS1 Dmitry Babichev 7 7 7 7 7 1 36 Gold Medal
8 THA1 Pasin Manurangsi 7 7 7 7 7 1 36 Gold Medal
8 TUR5 Umut Varolgunes 7 7 7 7 7 1 36 Gold Medal
12 ISR1 Dan Carmon 7 5 7 7 7 2 35 Gold Medal
12 CHN5 Zhuo Chen 7 7 7 7 7 0 35 Gold Medal
12 POL2 Jacek Jendrej 7 7 7 7 7 0 35 Gold Medal
12 KOR4 Dong Gyu Lim 7 7 7 7 7 0 35 Gold Medal
12 PER3 Fernando Manrique Montañez 7 7 7 6 7 1 35 Gold Medal
12 POL5 Przemysław Mazur 7 7 7 7 7 0 35 Gold Medal
12 UKR1 Pavlo Mishchenko 7 7 7 7 7 0 35 Gold Medal
12 KOR1 Kyeong Sik Nam 7 7 7 7 7 0 35 Gold Medal
12 NOR5 Jørgen Vold Rennemo 7 7 7 7 7 0 35 Gold Medal
12 PRK3 Un Song Ri 7 7 7 7 7 0 35 Gold Medal
12 USA5 Colin Sandon 7 7 7 7 7 0 35 Gold Medal
12 GER4 Lisa Sauermann 7 2 7 7 5 7 35 Gold Medal
12 JPN5 Makoto Soejima 7 7 7 7 7 0 35 Gold Medal
12 TUR3 Omer Faruk Tekin 7 7 7 7 7 0 35 Gold Medal
12 TUR4 Melih Ucer 7 7 7 7 7 0 35 Gold Medal
12 CHN2 Cheng Zhang 7 7 7 7 7 0 35 Gold Medal
12 CHN6 Ruixiang Zhang 7 7 7 7 7 0 35 Gold Medal
29 TWN1 Pao-Yu Chien 7 7 6 7 7 0 34 Gold Medal
29 VNM6 Hoàng Đức Ý 7 7 7 6 0 7 34 Gold Medal
29 PRK2 Sin Kum Song 7 7 7 6 7 0 34 Gold Medal
29 KOR3 Soo Hong Lee 6 7 7 7 7 0 34 Gold Medal
33 BGR4 Aleksandar Kirilov Daskalov 7 5 0 7 7 7 33 Gold Medal
33 TWN6 Szu-Po Wang 7 7 5 7 7 0 33 Gold Medal
35 RUS3 Roman Boykiy 7 4 7 7 7 0 32 Gold Medal
35 USA1 Shaunak Kishore 7 5 6 7 7 0 32 Gold Medal
35 KAZ1 Yegor Klochkov 7 7 4 7 7 0 32 Gold Medal
35 RUS5 Nikita Kudyk 7 4 7 7 7 0 32 Gold Medal
35 VNM1 Lê Ngọc Anh 7 4 7 7 7 0 32 Gold Medal
35 USA2 Krishanu Roy Sankar 7 5 0 6 7 7 32 Gold Medal
35 JPN4 Norifumi Seki 7 7 4 7 7 0 32 Gold Medal
35 UKR5 Yuriy Shyshatskyy 7 5 7 6 7 0 32 Gold Medal
43 RUS2 Ivan Bazhov 7 7 1 7 7 2 31 Gold Medal
43 RUS4 Evgeny Gorinov 7 4 6 7 7 0 31 Gold Medal
43 SRB2 Luka Milićević 7 7 2 7 7 1 31 Gold Medal
43 KOR2 Gyu Jin Oh 7 7 3 7 7 0 31 Gold Medal
43 THA6 Warut Suksompong 7 7 3 7 7 0 31 Gold Medal
48 IRN2 Milad Bakhshizadeh 7 7 2 7 7 0 30 Silver Medal
48 BRA6 Renan Henrique Finder 7 7 2 7 7 0 30 Silver Medal
48 ITA2 Andrea Fogari 7 1 7 7 7 1 30 Silver Medal
48 KOR6 Man Wong Han 7 7 0 7 7 2 30 Silver Medal
48 IRN4 Mohammad Jahangoshahi 7 7 0 7 7 2 30 Silver Medal
48 THA5 Suthee Ruangwises 7 7 2 7 7 0 30 Silver Medal
48 TWN5 Pi-Hsun Shih 7 6 3 7 7 0 30 Silver Medal
48 PRK1 An Sung Chol 7 7 7 7 0 2 30 Silver Medal
48 IRN6 Mohammadmahdi Yazdi 7 7 7 7 2 0 30 Silver Medal
57 AUS2 Andrew Elvey Price 7 7 0 7 7 1 29 Silver Medal
57 THA4 Supanat Kamtue 7 7 1 7 7 0 29 Silver Medal
57 SRB1 Dušan Milijančević 7 7 7 7 1 0 29 Silver Medal
57 MNG3 Byambajav Namsraijav 7 7 1 7 7 0 29 Silver Medal
57 BRA2 Henrique Pondé De Oliveira Pinto 7 7 0 7 7 1 29 Silver Medal
57 IRN5 Amir Sepehri 7 7 1 7 7 0 29 Silver Medal
57 VNM4 Đỗ Thị Thu Thảo 7 7 0 7 7 1 29 Silver Medal
64 CZE2 Miroslav Klimoš 7 7 0 7 7 0 28 Silver Medal
64 THA2 Payut Pantawongdecha 7 7 0 7 7 0 28 Silver Medal
64 ROU6 Elena Mădălina Persu 7 5 7 7 2 0 28 Silver Medal
64 CAN3 Jonathan Schneider 7 7 0 7 7 0 28 Silver Medal
64 GER5 Georg Schröter 7 4 3 7 7 0 28 Silver Medal
64 BLR4 Kanstantsin Sharsniou 7 7 0 7 7 0 28 Silver Medal
64 CHN3 Tianqi Wu 7 7 7 7 0 0 28 Silver Medal
71 CUB1 Manuel Candales Rodríguez 7 6 7 7 0 0 27 Silver Medal
71 MDA1 Andrei Frimu 7 5 0 7 7 1 27 Silver Medal
71 JPN3 Shiro Imamura 5 1 7 6 7 1 27 Silver Medal
71 PRK5 Chol Hyok Pak 5 7 7 7 1 0 27 Silver Medal
71 UKR4 Nazar Serdyuk 7 5 0 1 7 7 27 Silver Medal
71 BRA4 Rafael Tupynambá Dutra 7 5 0 7 7 1 27 Silver Medal
71 SRB4 Teodor von Burg 7 2 6 7 4 1 27 Silver Medal
78 ROU4 Filip Andrei Chindea 7 5 7 7 0 0 26 Silver Medal
78 ITA1 Andrea Conti 7 5 0 7 7 0 26 Silver Medal
78 COL2 Santiago Cuéllar 7 5 0 7 7 0 26 Silver Medal
78 HUN1 András Eisenberger 7 5 0 7 7 0 26 Silver Medal
78 LTU1 Vytautas Gruslys 7 5 0 7 7 0 26 Silver Medal
78 IRN3 Nima Hamidi 7 2 3 7 7 0 26 Silver Medal
78 JPN2 Kazuhiro Hosaka 7 5 0 7 7 0 26 Silver Medal
78 TWN3 Lun-Kai Hsu 7 5 0 7 7 0 26 Silver Medal
78 ROU2 Livia Alexandra Ilie 7 3 0 7 7 2 26 Silver Medal
78 SRB6 Marija Jelić 7 5 0 7 7 0 26 Silver Medal
78 TUR2 Fehmi Emre Kadan 5 7 7 7 0 0 26 Silver Medal
78 CAN1 Yan Li 7 7 1 4 7 0 26 Silver Medal
78 BRA1 Davi Lopes Alves De Medeiros 7 5 0 7 7 0 26 Silver Medal
78 USA4 Evan O'Dorney 7 4 0 7 7 1 26 Silver Medal
92 BLR1 Sviatlana Auchynnikava 7 5 1 7 5 0 25 Silver Medal
92 AUS1 Paul Cheung 7 4 0 7 7 0 25 Silver Medal
92 PER2 César Cuenca Lucero 7 4 0 6 7 1 25 Silver Medal
92 AUS3 Giles Gardam 7 4 0 7 7 0 25 Silver Medal
92 MNG1 Oyundari Gerelt 6 5 0 7 7 0 25 Silver Medal
92 POL3 Jakub Konieczny 7 4 0 7 7 0 25 Silver Medal
92 HKG3 Cho Ho Lam 7 7 0 4 7 0 25 Silver Medal
92 UNK3 Tom Lovering 7 1 3 7 7 0 25 Silver Medal
92 BGR3 Lyuboslav Nikolaev Panchev 7 7 7 4 0 0 25 Silver Medal
92 BLR3 Dzianis Pirshtuk 7 7 1 7 3 0 25 Silver Medal
92 BRA5 Régis Prado Barbosa 7 4 0 7 7 0 25 Silver Medal
92 ARG4 Germán Stefanich 7 5 0 6 7 0 25 Silver Medal
92 CHI1 Anibal Velozo 7 4 0 7 7 0 25 Silver Medal
92 POL6 Karol Żebrowski 7 4 0 7 7 0 25 Silver Medal
92 UNK6 Alison Zhu 5 7 0 6 7 0 25 Silver Medal
107 LVA1 Artūrs Bačkurs 7 7 2 7 1 0 24 Silver Medal
107 ISR2 Ofir Gorodetsky 7 7 0 7 3 0 24 Silver Medal
107 UNK1 Tim Hennock 7 3 0 7 7 0 24 Silver Medal
107 DEN1 Sune Kristian Jakobsen 7 1 1 7 7 1 24 Silver Medal
107 PRK6 Gwang Chon Kim 7 6 0 4 7 0 24 Silver Medal
107 GER2 Malte Lackmann 7 7 1 7 1 1 24 Silver Medal
107 AUS5 Max Menzies 7 5 4 1 7 0 24 Silver Medal
107 ITA6 Pietro Vertechi 7 2 7 7 1 0 24 Silver Medal
107 MAS1 Loke Zhi Kin 5 5 0 7 7 0 24 Silver Medal
116 USA6 Paul Christiano 7 2 0 7 7 0 23 Silver Medal
116 IDN2 Andreas Dwi Maryanto Gunawan 7 5 0 4 7 0 23 Silver Medal
116 TWN2 Po-Hsiang Hao 7 7 1 7 1 0 23 Silver Medal
116 KAZ4 Nursultan Khajimuratov 7 5 0 4 0 7 23 Silver Medal
116 PRK4 Jin Song Kim 7 7 1 6 2 0 23 Silver Medal
116 UNK2 Peter Leach 7 1 0 7 7 1 23 Silver Medal
116 KOR5 Sunkyu Lim 7 7 2 7 0 0 23 Silver Medal
116 ROU3 Victor Pădureanu 7 1 0 7 7 1 23 Silver Medal
116 VNM2 Nguyễn Phạm Đạt 7 1 0 7 7 1 23 Silver Medal
116 PER1 Ricardo Ramos Castillo 7 7 3 6 0 0 23 Silver Medal
116 UKR6 Dmytro Sobolyev 7 7 2 4 3 0 23 Silver Medal
127 COL1 Miguel Acosta 7 1 0 7 7 0 22 Silver Medal
127 PER5 Tomás Angles Larico 7 7 0 7 0 1 22 Silver Medal
127 JPN1 Tomohiro Asano 7 1 0 7 7 0 22 Silver Medal
127 DEN2 Asger Kjarulff Jensen 7 1 0 7 7 0 22 Silver Medal
127 SUI4 Johannes Josi 7 1 0 7 7 0 22 Silver Medal
127 HUN2 Viktor Kiss 3 5 0 7 7 0 22 Silver Medal
127 HUN3 Dániel Korándi 7 1 0 7 7 0 22 Silver Medal
127 SGP6 Lei Lei 5 2 0 7 7 1 22 Silver Medal
127 HKG5 Cheuk Ting Li 7 1 0 7 7 0 22 Silver Medal
127 TWN4 Kuan-Chieh Liao 7 1 0 7 7 0 22 Silver Medal
127 AUS4 Irene Lo 7 1 0 7 7 0 22 Silver Medal
127 NLD5 Milan Lopuhaä 7 1 0 7 7 0 22 Silver Medal
127 POL4 Szymon Majewski 7 7 0 7 1 0 22 Silver Medal
127 FRA5 Jean-François Martin 7 1 0 7 7 0 22 Silver Medal
127 MEX1 Aldo Pacchiano Camacho 7 1 0 7 7 0 22 Silver Medal
127 SWE5 Gunnar Peng 7 1 0 7 7 0 22 Silver Medal
127 BEL6 Nicolas Radu 7 1 0 7 7 0 22 Silver Medal
127 SAF1 Henry Thackeray 7 1 0 7 7 0 22 Silver Medal
127 NLD3 Floris van Doorn 7 1 0 7 7 0 22 Silver Medal
127 HKG1 Chiu Wai Wong 7 7 1 0 7 0 22 Silver Medal
127 KAZ3 Tussupbekov Yerkin 7 7 0 7 1 0 22 Silver Medal
148 MKD1 Bodan Arsovski 7 1 0 6 7 0 21 Bronze Medal
148 SGP2 Jia-Han Chiam 7 0 0 7 7 0 21 Bronze Medal
148 FRA1 Martin Clochard 7 6 0 7 1 0 21 Bronze Medal
148 MEX2 Manuel Guillermo López Buenfil 7 0 0 7 7 0 21 Bronze Medal
148 ROU5 Daniel - Tiberiu Rimovecz 7 7 0 7 0 0 21 Bronze Medal
148 CAN4 Xiaolin Shi 7 5 0 7 2 0 21 Bronze Medal
148 CAN5 Chen Sun 7 1 0 6 7 0 21 Bronze Medal
148 THA3 Potcharapol Suteparuk 7 5 0 7 2 0 21 Bronze Medal
148 JPN6 Motoki Takigiku 7 7 0 7 0 0 21 Bronze Medal
148 VNM5 Đặng Trần Tiến Vinh 7 7 0 7 0 0 21 Bronze Medal
148 BGR6 Borislav Atanasov Valkov 7 7 0 7 0 0 21 Bronze Medal
159 ISR4 Omri Ben Eliezer 7 1 0 7 5 0 20 Bronze Medal
159 HRV2 Adrian Satja Kurdija 7 4 0 7 2 0 20 Bronze Medal
159 SGP3 Wei Quan Lim 7 4 0 7 1 1 20 Bronze Medal
159 UNK4 Freddie Manners 7 2 0 4 7 0 20 Bronze Medal
159 KAZ5 Sanzhar Orazbayev 7 5 1 7 0 0 20 Bronze Medal
159 BIH6 Jelena Radović 5 5 1 7 2 0 20 Bronze Medal
159 CAN2 Alexander Remorov 7 5 0 7 1 0 20 Bronze Medal
159 ARG3 Nicolás Rodriguez Castro 7 4 0 7 2 0 20 Bronze Medal
159 UKR3 Vitaliy Senin 7 5 0 6 2 0 20 Bronze Medal
159 VNM3 Dương Trọng Hoàng 7 5 0 7 1 0 20 Bronze Medal
159 HEL6 Anastasios Vafeidis 7 4 2 7 0 0 20 Bronze Medal
170 AZE3 Sarkhan Badirli 5 5 0 7 2 0 19 Bronze Medal
170 BGR5 Evgeni Simeonov Dimitrov 7 1 0 4 7 0 19 Bronze Medal
170 GER1 Jessica Fintzen 7 1 0 4 7 0 19 Bronze Medal
170 IND4 Anirudh Gurjale 5 7 1 6 0 0 19 Bronze Medal
170 TUR1 Alper Inecik 7 7 0 4 1 0 19 Bronze Medal
170 HUN4 Kristóf Kornis 7 1 0 4 7 0 19 Bronze Medal
170 ITA5 Davide Lombardo 7 1 1 7 3 0 19 Bronze Medal
170 IDN1 Aldrian Obaja Muis 7 3 0 7 2 0 19 Bronze Medal
170 ALB2 Beniada Shabani 7 7 1 4 0 0 19 Bronze Medal
170 BGR1 Svetozar Zlatkov Stankov 7 1 0 6 3 2 19 Bronze Medal
170 CAN6 Chengyue (Jarno) Sun 7 4 0 7 1 0 19 Bronze Medal
170 IND6 Utkarsh Tripathi 7 7 0 4 1 0 19 Bronze Medal
170 BLR6 Akiaksei Vaidzelevich 7 5 0 7 0 0 19 Bronze Medal
170 TUR6 Semih Yavuz 7 4 0 7 1 0 19 Bronze Medal
170 ISR3 Oleg Zlydenko 5 5 0 7 2 0 19 Bronze Medal
170 HRV6 Goran Žužić 7 1 0 4 7 0 19 Bronze Medal
186 MNG2 Temuge Enkhbaatar 7 4 0 7 0 0 18 Bronze Medal
186 UZB3 Alisher Eshonkulov 7 7 0 4 0 0 18 Bronze Medal
186 MAR4 Mahmoud Ezzaki 7 5 0 6 0 0 18 Bronze Medal
186 ITA3 Mattia Galeotti 7 5 0 6 0 0 18 Bronze Medal
186 UZB6 Farhod Haydarov 7 7 0 4 0 0 18 Bronze Medal
186 LTU4 Vaidotas Kurlianskas 5 5 0 7 1 0 18 Bronze Medal
186 BIH1 Salem Malikić 7 4 0 7 0 0 18 Bronze Medal
186 GER3 Florentin Münch 7 6 1 4 0 0 18 Bronze Medal
186 PER6 Ivan Muñoz Castillo 7 7 0 4 0 0 18 Bronze Medal
186 UZB1 Sherzod Safoyev 7 7 0 4 0 0 18 Bronze Medal
186 UZB2 Diyora Salimova 7 7 0 4 0 0 18 Bronze Medal
186 IND5 Prashant Sohani 7 7 0 0 3 1 18 Bronze Medal
186 PER4 Amilcar Velez Salamanca 7 4 0 7 0 0 18 Bronze Medal
199 CYP1 Michael Anastos 7 1 0 4 5 0 17 Bronze Medal
199 TKM2 Merdan Artykov 7 5 0 4 1 0 17 Bronze Medal
199 IND2 Rudradev Basak 7 4 1 3 2 0 17 Bronze Medal
199 HEL1 Silouanos Brazitikos 7 4 0 6 0 0 17 Bronze Medal
199 ROU1 Mihail-Eugen Dumitrescu 7 1 1 7 1 0 17 Bronze Medal
199 IDN5 Fahmi Fuady 4 7 0 6 0 0 17 Bronze Medal
199 ISL1 Guðmundur Reynir Gunnarsson 7 1 0 7 2 0 17 Bronze Medal
199 BLR2 Mikhail Hlushchanka 5 5 0 7 0 0 17 Bronze Medal
199 MAC1 Chi Wa Iao 5 7 0 4 1 0 17 Bronze Medal
199 BIH2 Vedran Karahodžić 7 1 1 7 0 1 17 Bronze Medal
199 HRV5 Melkior Ornik 7 1 0 7 2 0 17 Bronze Medal
199 SVK5 Michal Spišiak 7 2 0 7 1 0 17 Bronze Medal
199 SVN5 Jure Vogrinc 7 1 0 7 2 0 17 Bronze Medal
212 IND1 Ankit Ashok Baraskar 7 1 0 7 1 0 16 Bronze Medal
212 CRI1 Carlos Bonilla Zúñiga 7 2 0 7 0 0 16 Bronze Medal
212 PAR1 Maurizio Caló Caligaris 7 1 1 7 0 0 16 Bronze Medal
212 KAZ2 Asset Daliyev 7 1 1 7 0 0 16 Bronze Medal
212 FRA2 Rémi De Joannis De Verclos 7 1 0 7 1 0 16 Bronze Medal
212 ARG2 Juan Andrés Dodyk 7 1 0 7 1 0 16 Bronze Medal
212 TKM3 Nazar Emirov 7 5 0 4 0 0 16 Bronze Medal
212 TJK1 Akbar Fayzulloev 5 7 0 4 0 0 16 Bronze Medal
212 SUI2 Eben Freeman 7 2 0 7 0 0 16 Bronze Medal
212 AUT1 Yimin Ge 7 1 0 7 1 0 16 Bronze Medal
212 AZE2 Elyar Gulamhuseynli 5 7 0 4 0 0 16 Bronze Medal
212 SGP5 Jun, Dominic Lee 7 1 0 7 1 0 16 Bronze Medal
212 LUX3 Jingran Lin 7 1 0 1 7 0 16 Bronze Medal
212 FRA4 Ambroise Marigot 7 1 0 7 0 1 16 Bronze Medal
212 AZE1 Ruslan Muslumov 5 4 0 7 0 0 16 Bronze Medal
212 CHI2 Cristobal Parraguez 5 0 0 4 7 0 16 Bronze Medal
212 GEO4 Lasha Peradze 7 4 0 4 1 0 16 Bronze Medal
212 SVN4 Primož Pušnik 7 5 0 4 0 0 16 Bronze Medal
212 TTO1 Chandresh Amrit Ramlagan 7 2 0 7 0 0 16 Bronze Medal
212 UKR2 Yuliya Semikina 7 2 0 7 0 0 16 Bronze Medal
212 CZE5 Josef Tkadlec 7 1 0 6 1 1 16 Bronze Medal
212 SVK6 Vladislav Ujházi 5 4 0 7 0 0 16 Bronze Medal
212 NLD1 Raymond van Bommel 1 1 0 7 7 0 16 Bronze Medal
212 NLD2 Remy van Dobben de Bruyn 7 1 0 7 1 0 16 Bronze Medal
212 MAC3 Chi Choi Wong 5 5 0 4 2 0 16 Bronze Medal
212 UNK5 Dominic Yeo 5 1 0 7 3 0 16 Bronze Medal
238 GTM1 Esteban José Arreaga Ambéliz 7 1 0 7 0 0 15 Bronze Medal
238 POL1 Radosław Burny 7 1 0 1 6 0 15 Bronze Medal
238 HKG4 Ping Ngai Chung 7 1 0 7 0 0 15 Bronze Medal
238 GEO1 Beka Ergemlidze 7 1 0 7 0 0 15 Bronze Medal
238 FIN1 Sylvester Eriksson-Bique 7 1 0 7 0 0 15 Bronze Medal
238 FRA3 Juliette Fournier 7 1 0 7 0 0 15 Bronze Medal
238 ESP4 Gabriel Fürstenheim Milerud 7 1 0 4 3 0 15 Bronze Medal
238 EST4 Fjodor Gainullin 7 1 0 7 0 0 15 Bronze Medal
238 BRA3 Marcelo Matheus Gauy 7 1 0 7 0 0 15 Bronze Medal
238 LUX1 Pierre Haas 7 1 0 7 0 0 15 Bronze Medal
238 ESP1 Diego Bruno Izquierdo Arseguet 5 1 0 7 2 0 15 Bronze Medal
238 BEL5 Pierre-Alain Jacqmin 5 1 0 7 2 0 15 Bronze Medal
238 MKD4 Bojan Joveski 7 4 0 4 0 0 15 Bronze Medal
238 KAZ6 Yeskendir Kassenov 7 1 0 7 0 0 15 Bronze Medal
238 GEO2 Lasha Lakirbaia 7 1 0 7 0 0 15 Bronze Medal
238 ITA4 Federico Lo Bianco 7 1 0 7 0 0 15 Bronze Medal
238 TKM1 Azat Meredov 7 1 0 7 0 0 15 Bronze Medal
238 ESP3 Arnau Messegué Busian 7 1 0 7 0 0 15 Bronze Medal
238 POR4 Jorge Miranda 7 1 0 7 0 0 15 Bronze Medal
238 PHI2 Diogo Miguel Moitinho de Almeida 7 7 0 0 1 0 15 Bronze Medal
238 ARG1 Mauro Schilman 7 1 0 7 0 0 15 Bronze Medal
238 SVK4 Filip Sládek 7 1 0 7 0 0 15 Bronze Medal
238 GEO5 Tsotne Tabidze 7 1 0 7 0 0 15 Bronze Medal
238 TKM6 Kakamirat Tusiyev 7 1 0 7 0 0 15 Bronze Medal
238 GEO6 Levan Varamashvili 7 1 0 7 0 0 15 Bronze Medal
238 POR5 Pedro Vieira 7 1 0 7 0 0 15 Bronze Medal
238 CRI2 Karim Vindas Yassine 7 1 0 7 0 0 15 Bronze Medal
238 GER6 Philipp Weiß 6 1 0 4 3 1 15 Bronze Medal
238 AUS6 Sampson Wong 7 1 0 6 0 1 15 Bronze Medal
238 LTU6 Gytis Žilinskas 7 1 0 6 1 0 15 Bronze Medal
268 CYP2 Christos Anastassiades 7 1 0 4 2 0 14 Honourable Mention
268 SAF5 Liam Baker 7 0 0 7 0 0 14 Honourable Mention
268 BEL4 Hoan-Phung Bui 4 0 1 7 2 0 14 Honourable Mention
268 MNG4 Enkhzaya Enkhtaivan 7 7 0 0 0 0 14 Honourable Mention
268 IND3 Abhinav Garg 7 1 0 4 2 0 14 Honourable Mention
268 MDA5 Andrei Iliaşenco 7 6 0 1 0 0 14 Honourable Mention
268 HRV1 Nina Kamčev 7 1 1 4 1 0 14 Honourable Mention
268 NZL2 Ben Kornfeld 7 1 0 4 2 0 14 Honourable Mention
268 CZE3 Jan Matějka 7 2 0 4 1 0 14 Honourable Mention
268 ISR6 Ohad Nir 7 0 0 7 0 0 14 Honourable Mention
268 HEL4 Nikolaos Panagiotakos 7 0 0 7 0 0 14 Honourable Mention
268 AUT2 Philipp Schönbauer 7 0 0 7 0 0 14 Honourable Mention
268 CZE6 Jakub Töpfer 7 0 0 7 0 0 14 Honourable Mention
268 FRA6 Rémi Varloot 7 0 0 7 0 0 14 Honourable Mention
268 SRB3 Aleksandar Vasiljković 7 1 0 6 0 0 14 Honourable Mention
268 SVN6 Aljaž Zalar 7 1 0 4 2 0 14 Honourable Mention
284 ESP5 David Alfaya Sánchez 7 1 0 4 1 0 13 Honourable Mention
284 SWE1 Thomas Bååth-Sjöblom 7 2 0 4 0 0 13 Honourable Mention
284 MEX6 Malors Emilio Espinosa Lara 7 2 0 4 0 0 13 Honourable Mention
284 HEL2 Ilias Giechaskiel 1 4 0 7 1 0 13 Honourable Mention
284 ESP6 Moisés Herradón Cueto 7 1 0 4 1 0 13 Honourable Mention
284 MAS5 Joshua Lim Kai Tsen 5 1 0 7 0 0 13 Honourable Mention
284 SVK3 Tomáš Kocák 7 1 0 4 1 0 13 Honourable Mention
284 AUT3 Enrico Kravina 7 0 0 6 0 0 13 Honourable Mention
284 LIE2 Florian Meier 7 2 0 4 0 0 13 Honourable Mention
284 TJK5 Inomzhon Mirzaev 5 1 0 7 0 0 13 Honourable Mention
284 HRV4 Sara Muhvić 5 1 0 7 0 0 13 Honourable Mention
284 LTU5 Jonas Pauliukevičius 7 2 0 4 0 0 13 Honourable Mention
284 ALB3 Andi Reçi 7 1 1 4 0 0 13 Honourable Mention
297 IDN4 Joseph Andreas 7 1 0 4 0 0 12 Honourable Mention
297 NZL1 Jingcheng Bian 7 1 0 4 0 0 12 Honourable Mention
297 NOR1 Sivert Bocianowski 7 1 0 4 0 0 12 Honourable Mention
297 SAF3 Ben-Eben De Klerk 7 1 0 4 0 0 12 Honourable Mention
297 MAR1 Amina Doumane 0 5 0 7 0 0 12 Honourable Mention
297 LKA4 Buddhima Ruwanmini Gamlath Gamlath Ralalage 7 1 0 4 0 0 12 Honourable Mention
297 MDA2 Dragoş Gîlcă 7 1 0 4 0 0 12 Honourable Mention
297 ARM1 Tigran Hakobyan 1 4 0 7 0 0 12 Honourable Mention
297 FIN3 Janne Junnila 7 0 0 4 1 0 12 Honourable Mention
297 LTU3 Vaidotas Juronis 7 1 0 4 0 0 12 Honourable Mention
297 LUX2 Giancarlo Kerg 7 1 0 4 0 0 12 Honourable Mention
297 ARM4 Vahagn Kirakosyan 7 1 0 4 0 0 12 Honourable Mention
297 MNE1 Marica Knežević 7 1 0 4 0 0 12 Honourable Mention
297 SGP1 Jun Ren Lim 7 1 0 4 0 0 12 Honourable Mention
297 MEX5 Rodrigo Mendoza Orozco 7 0 0 4 1 0 12 Honourable Mention
297 SRB5 Vladimir Nikolić 2 0 0 7 3 0 12 Honourable Mention
297 HEL5 Nikolaos Rapanos 7 1 0 4 0 0 12 Honourable Mention
297 CRI4 Rafael Ángel Rodríguez Arguedas 7 1 0 3 1 0 12 Honourable Mention
297 HKG2 Yee Ka Tai 7 1 0 4 0 0 12 Honourable Mention
297 SAF4 Nicky van der Mey 5 1 0 4 2 0 12
297 SUI1 Dimitri Wyss 7 5 0 0 0 0 12 Honourable Mention
297 CRI5 Alonso Zamora Mejias 7 1 0 4 0 0 12 Honourable Mention
297 SWE6 Peter Zarén 7 1 0 4 0 0 12 Honourable Mention
320 IRL1 Galin Ganchev 5 1 0 4 1 0 11
320 ARM6 Vahan Huroyan 7 1 0 3 0 0 11 Honourable Mention
320 MAC2 Ka Chon Ieong 7 0 0 4 0 0 11 Honourable Mention
320 SWE3 Gabriel Isheden 7 0 0 4 0 0 11 Honourable Mention
320 UZB4 Elbek Kurbonov 3 4 0 4 0 0 11
320 ESP2 Juan José Madrigal Martínez 7 1 0 0 1 2 11 Honourable Mention
320 DEN3 Henrik Tobias Madsen 1 1 0 7 2 0 11 Honourable Mention
320 AZE4 Farid Mammadov 6 1 0 4 0 0 11
320 MEX3 Manuel Jesús Novelo Puc 7 1 0 1 2 0 11 Honourable Mention
320 MNG6 Zorigoo Ochirkhuyag 7 0 0 4 0 0 11 Honourable Mention
320 COL3 Jorge Alberto Olarte 7 0 0 4 0 0 11 Honourable Mention
320 UZB5 Abror Pirnapasov 1 6 0 4 0 0 11
320 LUX5 Marc Sinner 7 0 0 4 0 0 11 Honourable Mention
